<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instant Pot® &#187; Texture</title>
	<atom:link href="http://instantpot.com/tag/texture/feed/" rel="self" type="application/rss+xml" />
	<link>http://instantpot.com</link>
	<description>Safe, Convenient and Dependable!</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multigrain Rice</title>
		<link>http://instantpot.com/multigrain-rice/</link>
		<comments>http://instantpot.com/multigrain-rice/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:20:54 +0000</pubDate>
		<dc:creator>Instant Pot Staff</dc:creator>
				<category><![CDATA[Multigrain]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[5 More Minutes]]></category>
		<category><![CDATA[Brown Rice]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fluff]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[inner pot]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Olive Oil]]></category>
		<category><![CDATA[Residual Heat]]></category>
		<category><![CDATA[Risk Factors For Heart Disease]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Tablespoon]]></category>
		<category><![CDATA[Teaspoon Salt]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Time 2]]></category>
		<category><![CDATA[Type Ii Diabetes]]></category>
		<category><![CDATA[Water Oil]]></category>
		<category><![CDATA[White Rice]]></category>
		<category><![CDATA[Whole Grains]]></category>
		<category><![CDATA[wild rice]]></category>

		<guid isPermaLink="false">http://instantpot.com/?p=810</guid>
		<description><![CDATA[Whole grains are high in fiber. low in fat, and rich in nutrients. Consumption of whole grains has  been consistently linked with a significant decrease in risk factors for heart disease and type II diabetes.
Whole grains are more forgiving than white rice when over cooked. Multiple grains can be mixed together to create large variety [...]]]></description>
		<wfw:commentRss>http://instantpot.com/multigrain-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits</title>
		<link>http://instantpot.com/cooking-time/fruits/</link>
		<comments>http://instantpot.com/cooking-time/fruits/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:48:34 +0000</pubDate>
		<dc:creator>Instant Pot Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Cooking Times]]></category>
		<category><![CDATA[Dried Fruits]]></category>
		<category><![CDATA[electric pressure cooker]]></category>
		<category><![CDATA[Fresh Fruits]]></category>
		<category><![CDATA[Fruit Dish]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Keeping Time]]></category>
		<category><![CDATA[Peaches]]></category>
		<category><![CDATA[Pears]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[pressure cooking]]></category>
		<category><![CDATA[Pressure Cooking Time]]></category>
		<category><![CDATA[Pressure Cooking Time Table]]></category>
		<category><![CDATA[Prunes]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Time Table]]></category>
		<category><![CDATA[timetable]]></category>
		<category><![CDATA[Trivet]]></category>
		<category><![CDATA[vitamins and minerals]]></category>

		<guid isPermaLink="false">http://instantpot.com/?page_id=689</guid>
		<description><![CDATA[Just like cooking vegetable, fresh or dried fruits are best steamed to preserve the texture and taste as well as vitamins and minerals.  Steaming also retains the nature look of the fruit, essential to your fruit dish.
When steaming vegetable, you need one cup of water (250ml), an ovenproof or steel bowl on a trivet. Normally [...]]]></description>
		<wfw:commentRss>http://instantpot.com/cooking-time/fruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seafood and Fish</title>
		<link>http://instantpot.com/cooking-time/seafood-and-fish/</link>
		<comments>http://instantpot.com/cooking-time/seafood-and-fish/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:44:59 +0000</pubDate>
		<dc:creator>Instant Pot Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cooking Fish]]></category>
		<category><![CDATA[Cooking Times]]></category>
		<category><![CDATA[electric pressure cooker]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fish 4]]></category>
		<category><![CDATA[Fish Fillet]]></category>
		<category><![CDATA[Fish Seafood]]></category>
		<category><![CDATA[Fish Steak]]></category>
		<category><![CDATA[Keeping Time]]></category>
		<category><![CDATA[Lobster]]></category>
		<category><![CDATA[Mussels]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[pressure cooking]]></category>
		<category><![CDATA[Pressure Cooking Time]]></category>
		<category><![CDATA[Pressure Cooking Timetable]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[Seafood and Fish]]></category>
		<category><![CDATA[Seafood Soup]]></category>
		<category><![CDATA[Shrimp]]></category>
		<category><![CDATA[Snapper]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[timetable]]></category>
		<category><![CDATA[Trivet]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://instantpot.com/?page_id=682</guid>
		<description><![CDATA[Cooking time for seafood is typically short.  The best result is achieved with the original juice being retained in the food.  Again steaming is the ideal method.  Of course stewing will also work great.
When steaming seafood, you need at least one cup of water (250ml), an ovenproof or steel bowl on a trivet. When seafood [...]]]></description>
		<wfw:commentRss>http://instantpot.com/cooking-time/seafood-and-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking Time</title>
		<link>http://instantpot.com/cooking-time/</link>
		<comments>http://instantpot.com/cooking-time/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:06:08 +0000</pubDate>
		<dc:creator>Instant Pot Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beef Pork]]></category>
		<category><![CDATA[Cooking Food]]></category>
		<category><![CDATA[cooking pot]]></category>
		<category><![CDATA[cooking time]]></category>
		<category><![CDATA[cooking time table]]></category>
		<category><![CDATA[Cuts Of Meat]]></category>
		<category><![CDATA[Different Cuts Of Meat]]></category>
		<category><![CDATA[Different Foods]]></category>
		<category><![CDATA[Different Types Of Rice]]></category>
		<category><![CDATA[Dry Beans]]></category>
		<category><![CDATA[electric pressure cooker]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Food Cooking]]></category>
		<category><![CDATA[Frozen Food]]></category>
		<category><![CDATA[Frozen Vegetable]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Lamb]]></category>
		<category><![CDATA[Legume]]></category>
		<category><![CDATA[Lentils]]></category>
		<category><![CDATA[Liking]]></category>
		<category><![CDATA[Meat Poultry]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Own Time]]></category>
		<category><![CDATA[Personal Choices]]></category>
		<category><![CDATA[pressure cooker]]></category>
		<category><![CDATA[pressure cooking]]></category>
		<category><![CDATA[Recipe Booklet]]></category>
		<category><![CDATA[Taste Life]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Time Chart]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Vegetable Fruits]]></category>

		<guid isPermaLink="false">http://instantpot.com/?page_id=658</guid>
		<description><![CDATA[As with conventional cooking, cooking with Instant Pot programmable cooker is full of personal choices, creativity, a lot of science and experimentation. No two people would have exactly the same tastes, preferences of tenderness and texture of food. The cooking time chart provided in this recipe booklet is for reference purpose. The user is encouraged [...]]]></description>
		<wfw:commentRss>http://instantpot.com/cooking-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

